Entry List
Sunday - Competition Day
66 entries
Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | NOV | Washington, UT | |||
| 11 | R Raviteja Penikalapati | NOV | Las Vegas, NV | ||
| 16 | C Charlie Russell | NOV | Arcadia, CA |
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SS | Henderson, NV | |||
| 37 | SS | Henderson, NV | |||
| 85 | SS | Las Vegas, CA |
A Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | R Robert Foster | AS | Las Vegas, Nv |
B Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | BS | Las Vegas, NV | waylonLVRE.com / Forged6 Wheels | ||
| 44 | BS | Morgan, UT | |||
| 83 | M Mitchell Loo | BS | Henderson, NV | ||
| 97 | BS | La Canada, CA | |||
| 821 | J John April | BS | Las Vegas, NV |
C Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | CS | Las Vegas, NV | |||
| 68 | CS | Las Vegas, NV | |||
| 291 | CS | Las Vegas, NV | None |
D Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | DS | Las Vegas, NV | |||
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 37 | A Aaron Geerlings | DS | Halethorpe, MD | ||
| 67 | DS | Henderson, NV | |||
| 133 | A Anna Geerlings | DS | Ogden, UT | ||
| 333 | R Rachel Geerlings | DS | Ogden, UT | ||
| 640 | DS | Las Vegas, NV | Alt Rebel |
E Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV |
H Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | HS | Las Vegas, NV | |||
| 25 | S Sergio Sandoval | HS | Las Vegas, NV | ||
| 71 | HS | Las Vegas, Ne |
A Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | A Andrew Jensen | AST | Las Vegas, NV | ||
| 51 | AST | Henderson, NV |
B Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 91 | BST | Las Vegas, NV | |||
| 111 | BST | Pioche, NV |
C Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | O Oliver Ordinario | CST | Las Vegas, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | EST | Las Vegas, NV |
G Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | GST | Las Vegas, NV | |||
| 67 | J Joshua Verespy | GST | Las Vegas, NV |
X Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | E Eric Waugh | XP | Las Vegas, NV |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | DP | Aptos, CA |
F Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | FP | Las Vegas, NV | Lucifer's Global Enterprises |
E Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | SM | Pahrump , Nv | |||
| 147 | SM | Kingman, AZ |
Street Modified FWD
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | SMF | Las Vegas, NV | solaid clothing | ||
| 73 | SMF | Henderson, NV | |||
| 333 | D Don Williams | SMF | North Las Vegas, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com, Acceleration Karting |
Classic American Muscle - C
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | J Josh Kalambakal | CAM-C | Las Vegas, NV | ||
| 108 | CAM-C | Las Vegas, NV | None | ||
| 184 | J Jose Rodriguez | CAM-C | Las Vegas, NV | ||
| 524 | J James Pierce | CAM-C | Camas, WA | ||
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | D Dylan Hummel | CAM-T | LAS VEGAS, NV | ||
| 10 | CAM-T | Henderson, nv | |||
| 24 | CAM-T | Las Vegas, NV | GOOSSE PERFORMANCE | ||
| 27 | T Tom Grossmann | CAM-T | Las Vegas, NV | ||
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 72 | D Daniel Grossmann | CAM-T | Las Vegas, NV |
Classic American Muscle - S
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | CHAT GPT |
Xtreme Street A
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | XS-A | Pahrump, NV |
Xtreme Street B
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | XS-B | Las Vegas, NV | |||
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV |
F Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | J Joellene Ordinario | FSL | Las Vegas, NV |