Entry List
Hillclimb
100 entries
Sport (S)
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | E Eddie Melendez | Sport (S) | Charlotte, NC | ||
| 21 | Sport (S) | Erwin, TN | East Tennessee Metalworks | ||
| 60 | Sport (S) | Trenton, SC | E Speed, M and M Farm LLC | ||
| 63 | Sport (S) | Middlesboro, KY | Graham heating & air | ||
| 66 | Sport (S) | Ball Ground, GA | American Honda Motor Co. | ||
| 71 | Sport (S) | Radford, VA | Lifeline USA / BimmerWorld | ||
| 73 | M Mark Miller | Sport (S) | Carolina Beach, NC | sand & Surf | |
| 88 | Sport (S) | Sabillasville, MD | Sharpe Motorsports | ||
| 124 | Sport (S) | Roanoke, VA | |||
| 138 | Sport (S) | Gastonia, NC | |||
| 160 | Sport (S) | Russellville, TN | |||
| 166 | Sport (S) | Lexington, KY | Flintstone Racing, Hoosier, Formula KY FSAE | ||
| 331 | Sport (S) | Roswell, GA | |||
| 528 | R Richard Sawicki | Sport (S) | Cincinnati, OH | Hawk Performance, TriboDyn, BroFab | |
| 661 | H H. Scott Snowden | Sport (S) | Lexington, KY | College Fund Liberation Front | |
| 881 | Sport (S) | Drifton, PA | Eagle auto radiator, Pollack's Towing | ||
| 882 | T Tammy Oswald | Sport (S) | Reading, PA | Eagle auto radiator, Pollack's Towing |
Sport Max (SX)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | Sport Max (SX) | Concord, NC | Carolina Eurowerkes, HD Services, Carolina’s Finest Window Tinting | ||
| 421 | R Rudy Bowen | Sport Max (SX) | Madison, AL | Team FTR, Constellation Technical Services | |
| 711 | Sport Max (SX) | Asheville, NC | |||
| 771 | Sport Max (SX) | Charlotte, NC |
Super Sport (SS)
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | Super Sport (SS) | Marion, NC | One Bad Pony | ||
| 33 | M Mark Pilson | Super Sport (SS) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 41 | Super Sport (SS) | Huntsville, AL | Brock's Auto Works | ||
| 65 | Super Sport (SS) | Tampa, FL | Deez | ||
| 74 | Super Sport (SS) | Charlotte, NC | |||
| 120 | A Andrew Scott | Super Sport (SS) | Louisville, KY | ||
| 122 | E Erik Mohn | Super Sport (SS) | Crestwood, KY | ||
| 199 | Super Sport (SS) | Powell, TN | |||
| 222 | J Jeffrey McCallister | Super Sport (SS) | Anderson, IN | ||
| 367 | G Garrett Snyder | Super Sport (SS) | INDIANAPOLIS, IN | ||
| 455 | E Emilio Morillo | Super Sport (SS) | Tallahassee, FL |
Sport Unlimited (SU)
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | Sport Unlimited (SU) | Winston Salem, NC | Beck Automation - BimmerWorld - Gizmo Motorsports LLC | ||
| 22 | Sport Unlimited (SU) | Beattyville, KY | |||
| 24 | Sport Unlimited (SU) | Roanoke, VA | Stinger Motorsports | ||
| 25 | Sport Unlimited (SU) | Mooresville, NC | |||
| 39 | Sport Unlimited (SU) | Harrison , OH | |||
| 47 | M Matthew Foster | Sport Unlimited (SU) | Clay City, KY | ||
| 51 | C Christopher Rathke | Sport Unlimited (SU) | Salisbury, NC | PCM of NC, Cole Trickle driving school | |
| 151 | Sport Unlimited (SU) | Apex, NC | Racing for ALS, 529 Innovations, EvenKeel Wakesports, Swell Wakesurf | ||
| 270 | Sport Unlimited (SU) | Hot Springs, NC | |||
| 281 | M Matthew Longanacre | Sport Unlimited (SU) | Daniels, WV | ||
| 400 | Sport Unlimited (SU) | Palm Bay, FL | RacingPaint | ||
| 410 | Sport Unlimited (SU) | Stanton, KY | Cane creek racing | ||
| 461 | K Keith Hagen | Sport Unlimited (SU) | Galveston, IN | Generations Auto | |
| 717 | Sport Unlimited (SU) | Davidson, NC | bimmerworld, Hawk, my 401k | ||
| 888 | Sport Unlimited (SU) | Erwin, TN | |||
| 911 | F Frederic Boissinot | Sport Unlimited (SU) | Wixom, MI |
Modified (M)
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | S Steve Eckerich | Modified (M) | Fletcher, NC | ||
| 57 | G Grace Huntzinger | Modified (M) | Mullica Hill, NJ | ||
| 68 | Modified (M) | Sarver, PA | Wankerville traveling circus | ||
| 78 | C Chad Summey | Modified (M) | Kingsport, TN | Summey Racing | |
| 118 | V Vicki Lanning | Modified (M) | Arden, NC | ||
| 125 | Modified (M) | Cincinnati, OH | |||
| 128 | R Rob Leslie | Modified (M) | Salem, VA | ||
| 171 | Modified (M) | Clarkesville , Ga | Mountain Pitstop llc | ||
| 710 | Modified (M) | Harvest, AL | Krylon | ||
| 924 | Modified (M) | Creston, OH |
Super Modified (SM)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | B Brad Gates | Super Modified (SM) | Lenoir, NC | Backroads of Appalachia, Sigmon Motors | |
| 69 | J Jim Mason | Super Modified (SM) | Hot Springs, VA | The Metal Shop, Warm Springs VA | |
| 89 | A Aaron Elsner | Super Modified (SM) | Bethania, NC | Total Brakes | |
| 174 | Super Modified (SM) | Marion, NC | POG MO THÓIN Racing | ||
| 223 | Super Modified (SM) | Black Mountain, NC | Racing for ALS, Vorshlag, Anderson Composites | ||
| 722 | J Jake Breedlove | Super Modified (SM) | Creedmoor, NC | 722Racing |
Classic Stock Car (CSC)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | T Tom Plaza | Classic Stock Car (CSC) | Arlington Heights, IL | ||
| 40 | Classic Stock Car (CSC) | Wilmington, nc | |||
| 55 | Classic Stock Car (CSC) | London, KY | Backroads of Appalachia | ||
| 113 | M Michael Plaster | Classic Stock Car (CSC) | Gray, TN | ||
| 817 | J James Lundy | Classic Stock Car (CSC) | Calvin, Ky |
Special Limited (SL)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | Special Limited (SL) | Lexington, KY | Wish I was fast racing | ||
| 37 | R Rick Hartsell | Special Limited (SL) | Indian Trail, NC | ||
| 86 | T Ted Visscher | Special Limited (SL) | Powell, TN | ||
| 93 | Special Limited (SL) | STATESVILLE, NC | PCM of NC | ||
| 188 | Special Limited (SL) | kansas city, mo | SMW | 3 Axis Inc | #forthegloryofFMOD |
Special Open (SO)
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Special Open (SO) | Anderson, SC | Dfkitcar, NineLivesRacing, PeckMachineworks, DyemondFab, HawkPerformance | ||
| 3 | Special Open (SO) | Weatherly, Pa | |||
| 11 | G George Bowland | Special Open (SO) | EASLEY, SC | Social Security | |
| 13 | Special Open (SO) | Kingsport, TN | Go Dry Waterproofing / Venom Carbon Fiber / Race Protocol | ||
| 31 | G Greg Hagan | Special Open (SO) | Belton, SC | Taggart Performance Engineering | |
| 32 | J James Swift | Special Open (SO) | Narberth, Pa | JRS Carpentry Inc. | |
| 48 | Special Open (SO) | Yonkers, NY | Combilift | ||
| 58 | Special Open (SO) | North Richland Hills, TX | |||
| 75 | Special Open (SO) | London, KY | |||
| 92 | Special Open (SO) | Mahopac, NY | |||
| 109 | G Gary Smith | Special Open (SO) | Pearl River, NY | ||
| 143 | Special Open (SO) | Maspeth, NY | |||
| 172 | M Martin Donnelly | Special Open (SO) | Pearl River, NY | ||
| 176 | Special Open (SO) | Andover, NJ | |||
| 197 | L Leon Jordan | Special Open (SO) | highlands, nj | ||
| 725 | J James Togher | Special Open (SO) | Denver, NC | AFS |
Outlaw
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | M Michael S Robinson | OUTLAW | Perkasie, PA | Loving Wife | |
| 70 | OUTLAW | Fletcher, NC | Krystal Pereira | ||
| 117 | OUTLAW | Stone Mountain, GA | My Empty Wallet | ||
| 141 | OUTLAW | Johnson City, TN | Lingenfelter, Hoosier, Racechick, inTech trailers, GSpeed, Alcon brakes, APR, CarChix | ||
| 144 | OUTLAW | Gainesville, GA | |||
| 552 | OUTLAW | Georgetown, IN |
I'm not sure - please help
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | Not Sure (??) | Knoxville, TN | |||
| 231 | Not Sure (??) | Empire, MI | Dave's Garage Empire | ||
| 277 | Not Sure (??) | Youngstown, OH | Y-Town Powdercoating, Summit Racing | ||
| 912 | P Paul Boissinot | Not Sure (??) | Northville, MI |
Volunteers
23 entries
Registration
2 entries
| Name | Class | Hometown |
|---|---|---|
V Vicki Lanning | Registration | Arden, NC |
| Registration | Salem, VA |
Tech
2 entries
| Name | Class | Hometown |
|---|---|---|
S Steve Eckerich | Scrutineer/Tech | Fletcher, NC |
| Scrutineer/Tech | Trenton, SC |
Grid
2 entries
| Name | Class | Hometown |
|---|---|---|
T Terry Kehne | Grid | Knoxville, TN |
E Erik Mohn | Grid | Crestwood, KY |
Course
12 entries
| Name | Class | Hometown |
|---|---|---|
| F & C | Kingsport, TN | |
J Joe Brewer | F & C | Barbourville, KY |
| F & C | Kannapolis, NC | |
| F & C | Dayton, TN | |
| F & C | Elizabethton , Tn | |
| F & C | Elizabethton, Tn | |
M Michael Klepp | F & C | Elizabethton, TN |
| F & C | Vilas, NC | |
| F & C | Lincolnton, NC | |
C Chris Polhamus | F & C | Asheville, NC |
J Jim Polhamus | F & C | Durham, NC |
| F & C | ASHEVILLE, NC |
Timing
1 entry
| Name | Class | Hometown |
|---|---|---|
K Krystal Pereira | Timing and Scoring | Fletcher, NC |
Other
1 entry
| Name | Class | Hometown |
|---|---|---|
M Mark Pilson | Other | Knoxville, TN |
Safety Steward
2 entries
| Name | Class | Hometown |
|---|---|---|
J Jim Mason | Safety Steward | Hot Springs, VA |
C Chad Summey | Safety Steward | Kingsport, TN |
Event Chair
1 entry
| Name | Class | Hometown |
|---|---|---|
R Rob Leslie | Event Chair | Salem, VA |